Difference between revisions of "Cave training"
Jump to navigation
Jump to search
(Created page with "Personal comparison. {| class="wikitable" |+ !Organisation ! colspan="3" |[http://www.swiss-cave-diving.ch/frame_set.html Swiss Cave DIving] ! colspan="3" |IANTD ([https://www.sulawesidivetrek.com/index.php/cave-diving/cave-diving-courses/ Sulawesi Dive Trek]) ! colspan="3" |? ( [https://stratiskas.com/cavecoursesnew/ Stratis Kas]) ! colspan="3" |TDI ([https://www.subsport.ch/plongee-speleo-souterraine-cave-diving.htm SubSport]) ! colspan="3" |[https://souterraine.ffessm...") |
m |
||
| Line 1: | Line 1: | ||
== Cave Diver == | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 405: | Line 405: | ||
| colspan="3" |[https://www.tdisdi.com/tdi/get-certified/ Tec, SM, Stage, DPV, Survey] | | colspan="3" |[https://www.tdisdi.com/tdi/get-certified/ Tec, SM, Stage, DPV, Survey] | ||
| colspan="3" |[https://souterraine.ffessm.fr/uploads/media/docs/0001/11/a3f876aba3d29988223610beed2cedb3082c5246.pdf Nitrox, Trimix] | | colspan="3" |[https://souterraine.ffessm.fr/uploads/media/docs/0001/11/a3f876aba3d29988223610beed2cedb3082c5246.pdf Nitrox, Trimix] | ||
| | |||
|} | |||
==Cave Instructor== | |||
{| class="wikitable" | |||
|+ | |||
!Organisation | |||
! colspan="3" |[http://www.swiss-cave-diving.ch/frame_set.html Swiss Cave DIving] | |||
! colspan="3" |[https://souterraine.ffessm.fr/ FFESSM CNPS] | |||
! colspan="3" |[https://ffspeleo.fr/efps-formation-pratiquant.html FSS EFPS] | |||
|- | |||
!Level | |||
!CDI 1 | |||
!CDI 2 | |||
!CDI 3 | |||
!FPS1 | |||
!FPS2 | |||
!FPS3 | |||
!Init | |||
!Monit | |||
!Instr | |||
|- | |||
|Age | |||
|20 | |||
|25 | |||
|30 | |||
| colspan="3" | | |||
| | |||
| | |||
| | |||
|- | |||
|Membership | |||
|1 Y | |||
|2 Y | |||
|5 Y | |||
| colspan="3" | | |||
| | |||
| | |||
| | |||
|- | |||
|Min certification | |||
|I1 | |||
active | |||
| colspan="2" |I2 | |||
active | |||
|N3 | |||
| colspan="2" |N4 | |||
| | |||
| | |||
| | |||
|- | |||
|Min overhead | |||
|HT 3 | |||
for 1 Y | |||
|CDI 1 | |||
for 1 Y | |||
|CDI 2 | |||
fir 2 Y | |||
|PS3 + Nx | |||
|FPS 1 | |||
for 1 Y | |||
|FPS 2 | |||
for 3 Y | |||
| | |||
| | |||
| | |||
|- | |||
|Min open dives | |||
|200 | |||
|300 | |||
|500 | |||
| colspan="3" |– | |||
| | |||
| | |||
| | |||
|- | |||
|Min caves | |||
|10 | |||
|15 | |||
|20 | |||
|10 | |||
|25 | |||
|– | |||
| | |||
| | |||
| | |||
|- | |||
|Min overhead dives | |||
|50 | |||
|100 | |||
|200 | |||
|60 | |||
|100 | |||
|– | |||
| | |||
| | |||
| | |||
|- | |||
|Specifications | |||
| | |||
* 10 Z2 | |||
* 10 Z2 DL | |||
* 5 Z3 DL | |||
* 5 Z3 40 m | |||
| | |||
* 20 Z2 | |||
* 5 Z2 DL | |||
* 15 Z3 | |||
* 5 Z3 DL | |||
* 5 Z3 40 m DL | |||
| | |||
* 80 Z2 | |||
* 15 Z3 | |||
* 5 Z3 40 m | |||
| | |||
* 10 Z3 | |||
* 5 speleo | |||
| | |||
* 10 speleo | |||
|– | |||
| | |||
| | |||
| | |||
|- | |||
|Recommended | |||
|vertical climbing | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==Line== | |||
{| class="wikitable" | |||
|+ | |||
! | |||
!GUE | |||
!SCD | |||
!IANTD | |||
!TDI | |||
!FFESSM | |||
!FFS | |||
!Now | |||
|- | |||
|SMB spool | |||
|30 m | |||
|– | |||
| | |||
| | |||
| | |||
| | |||
|30 m flat | |||
|- | |||
|Safety spool | |||
|45 m | |||
|50 m | |||
| | |||
| | |||
| | |||
| | |||
|45 m white stuck | |||
|- | |||
|Jump spool | |||
|23 m | |||
|30 m | |||
| | |||
| | |||
| | |||
| | |||
| rowspan="2" |26 m green | |||
|- | |||
|Gap spool | |||
|– | |||
|15 m | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Primary reel | |||
|45 m | |||
|80 m | |||
| | |||
| | |||
| | |||
| | |||
| rowspan="2" |228 m | |||
|- | |||
|Exploration reel | |||
|– | |||
|> 100 m | |||
| | |||
| | |||
| | |||
| | | | ||
|} | |} | ||
Revision as of 16:41, 4 July 2025
Cave Diver
| Organisation | Swiss Cave DIving | IANTD (Sulawesi Dive Trek) | ? ( Stratis Kas) | TDI (SubSport) | FFESSM CNPS | FSS EFPS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | HT 1 | HT 2 | HT 3 | Cavern | Intro | Full | Cavern | Intro | Full | Cavern | Intro | Full | PS1 | PS2 | PS3 | – |
| Unsupervised | ✓ | ✓ | ✓ | ✓ | ✖️ | ✓ | ||||||||||
| Max penetration | 50 m, day | – | day | – | 60 m, day | – | 60 m, day | – | 90 min total | – | ||||||
| MOD | 20 m | 30 m | 40 m END | 39 m | 40 m | 40 m | 40 m | – | ||||||||
| Visibility min | 10 m | 3 m | – | |||||||||||||
| Gas limit | 1/3 | 1/3 | 1/3 | 1/3 | 1/4 | |||||||||||
| Deco | ✖️ | ✓ | ✖️ | ✖️ | 30 min | ✖️ | ✓ | 30 min | ✓ | |||||||
| Cave limitations | ||||||||||||||||
| T | ✖️ | ✓ | ✓ | ✓ | ✖️ | ✓ | ✓ | |||||||||
| Jumps | ✖️ | ✓ | ✖️ | ✓ | ✓ | ✖️ | ✓ | ✓ | ||||||||
| Gaps | ✖️ | ✓ | ✓ | ✓ | ✖️ | ✓ | ✓ | |||||||||
| Restrictions | ✖️ | ✓ | ✖️ | ✖️ | ✓ | ✖️ | ✓ | ✓ | ||||||||
| Circuit, traverses | ✖️ | ✓ | ✖️ | ✓ | ✖️ | ✓ | ✓ | ✓ | ||||||||
| Siphon | ✖️ | ✓ | no multisiphon | ✓ | ||||||||||||
| Entry requirements | ||||||||||||||||
| Min certification | Rescue | Dive leader | Advanced | Advanced | P2 | N2 | N3 | skills | ||||||||
| Min open dives | 25 | 50 | 100 | 10 | 30 | 50 | 30 | 20 | – | 25 | – | (15) | (20) | – | – | |
| Min night dives | 5 | 10 | 20 | – | – | – | – | – | ||||||||
| Min overhead dives | – | 4 (2 sites) | 8 (4 sites) | – | 10 | – | 10 | – | – | 20 (3 sites) | 40 (6 sites) | – | ||||
| Specifications | – | – | 500 min | – | – | 6 Z3, 2 multi | – | |||||||||
| Course | ||||||||||||||||
| Theory, hours | 4 to 6 | 6 to 8 | 8 to 12 | 1 x | 1 x | 1 x | 1 x | |||||||||
| Dry practice | 0.5 day | 0.5 day | 0.5 day | |||||||||||||
| Open dives | 2 | 4 (2 sites) | 4 (2 sites) | 1 | 1 | 1 | – | 1 | 1 | 1 | – | |||||
| Overhead dives | 4 (2 sites) | 6 (3 sites) | 8 (4 sites) | 4 | 4 | 8 | 3 | 6 | 4 | 4 (2 sites) | 4 (2 sites) | 8 (3 sites) | 1+3 | as many 2-4 day perfecting courses as needed | as needed | |
| Bottom time | 100 min (200) | 100 min (200) | 400 min | 60 to 90 min together | 90 to 120 min | 80 min | 100 min | 240 min | ||||||||
| Minimum days | 2.5 | 3.5 | 5.5 | 4 | 4 | 5 | 3 | 5 | 4 | 2 | 2 | 4 | 3 | |||
| Total to cave level 3 | ||||||||||||||||
| Course days | 11.5 | 13 | 12 | 8 | 4 + as needed | |||||||||||
| Overhead dives | 18 (4 sites) + 12 | 16 + 10 | 13 + 10 | 16 (3 sites) + 0 | 40 (6 sites, min 2 multisiphon) | |||||||||||
| Costs | ||||||||||||||||
| CHF | 590 | 1045+ | 1650 | 865 | 865 | 1080 | 575 | 905 | 905 | 450 | 400 | 750 | 230 | as needed | ||
| Total CHF | 3285 incl. services | 2810 | 2385 | 1600 | ||||||||||||
| Per guided OH | 182.50 | 175.60 | 183.45 | 100.00 | ||||||||||||
| Specialities | ||||||||||||||||
| Courses | Stage, SM, Mapping, DPV | Tec, DPV, SM, Stage/Multi, Survey | Stage, Multi-Stage, DPV | Tec, SM, Stage, DPV, Survey | Nitrox, Trimix | |||||||||||
Cave Instructor
| Organisation | Swiss Cave DIving | FFESSM CNPS | FSS EFPS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Level | CDI 1 | CDI 2 | CDI 3 | FPS1 | FPS2 | FPS3 | Init | Monit | Instr |
| Age | 20 | 25 | 30 | ||||||
| Membership | 1 Y | 2 Y | 5 Y | ||||||
| Min certification | I1
active |
I2
active |
N3 | N4 | |||||
| Min overhead | HT 3
for 1 Y |
CDI 1
for 1 Y |
CDI 2
fir 2 Y |
PS3 + Nx | FPS 1
for 1 Y |
FPS 2
for 3 Y |
|||
| Min open dives | 200 | 300 | 500 | – | |||||
| Min caves | 10 | 15 | 20 | 10 | 25 | – | |||
| Min overhead dives | 50 | 100 | 200 | 60 | 100 | – | |||
| Specifications |
|
|
|
|
|
– | |||
| Recommended | vertical climbing | ||||||||
Line
| GUE | SCD | IANTD | TDI | FFESSM | FFS | Now | |
|---|---|---|---|---|---|---|---|
| SMB spool | 30 m | – | 30 m flat | ||||
| Safety spool | 45 m | 50 m | 45 m white stuck | ||||
| Jump spool | 23 m | 30 m | 26 m green | ||||
| Gap spool | – | 15 m | |||||
| Primary reel | 45 m | 80 m | 228 m | ||||
| Exploration reel | – | > 100 m |
Line
| GUE | SCD | IANTD | TDI | FFESSM | FFS | Now | |
|---|---|---|---|---|---|---|---|
| SMB spool | 30 m | – | 30 m flat | ||||
| Safety spool | 45 m | 50 m | 45 m white stuck | ||||
| Jump spool | 23 m | 30 m | 26 m green | ||||
| Gap spool | – | 15 m | |||||
| Primary reel | 45 m | 80 m | 228 m | ||||
| Exploration reel | – | > 100 m |