Difference between revisions of "Cave material"
Jump to navigation
Jump to search
(Created page with " ==Line== {| class="wikitable" |+ ! ! !GUE !SCD !IANTD !TDI !FFESSM !FFS !Line !previously |- | |SMB spool |30 m |– | | | | |metal spool ScubaDiving, 30 m flat line, orange | |- | |Safety spool |45 m |50 m | | | |> 50 m |small '''reel''' DirZone, 36 m 2 mm, white |45 m |- | |Jump spool |23 m |30 m | | | | |large spool DGX, 26 m 1.7 mm, retrofluo green | |- | |Gap spool |– |15 m | | | | |thin spool DirZone, 15 m 1.7 mm, retrofluo green |17 m 2 mm, white |- | |Primary...") |
m (→Line) |
||
| Line 3: | Line 3: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! rowspan="3" | | |||
!Line | |||
! | ! | ||
!SMB spool | |||
!Safety spool | |||
!Jump spool | |||
!Gap spool | |||
!Primary reel | |||
!Explo reel | |||
|- | |||
!SCD | |||
! | ! | ||
!– | |||
!50 m | |||
!30 m | |||
!15 m | |||
!80 m | |||
!> 100 m | |||
|- | |||
!GUE | !GUE | ||
! | ! | ||
! | !30 m | ||
! | !45 m | ||
! | !23 m | ||
! | !– | ||
! | !45 m | ||
! | ! | ||
|- | |- | ||
|[[File:Spool stainless dgx.png|82x82px]] | |||
|[https://www.divegearexpress.com/dgx-custom-stainless-steel-finger-spools XL Finger Spool] | |||
stainless steel DGX | |||
ø 75 x 56 mm, hole ø 25 mm | |||
|76 m | |||
flat braid polyester | |||
orange | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[File:Spool green.png|80x80px]] | |||
|[https://www.divegearexpress.com/dgx-custom-polycarbonate-finger-spool Large Finger Spool] | |||
Polycarbonate DGX | |||
ø 75 x 41 mm, hole ø 23 mm | |||
|26 m | |||
ø 1.7 mm polyester | |||
retrofluo green | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[File:Spool-blue.png|90x90px]] | |||
|[https://www.thaioceanacademy.com/product/196774/dive-diy-180x18cm-oral-and-open-style Finger Spool] | |||
metal ScubaDiving | |||
|30 m | |||
flat line | |||
orange | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |- | ||
|[[File:Spool dirzone.png|75x75px]] | |||
|[https://www.uwfun24.de/DIRZONE-Spool-Reel-30-17-Meter-mit-Double-Ender Thin Finger Spool DirZone] | |||
Delrin DirZone | |||
ø 76 x 30 mm, | |||
|15 m | |||
1.7 mm, retrofluo green | 1.7 mm, retrofluo green | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
! colspan="9" |Reels | |||
|- | |||
|[[File:Dirzone reel.png|75x75px]] | |||
|[https://www.innodive.com/fr/devidoirs-et-spools/953-devidoir-compact-45m.html Compact Reel DirZone] | |||
36 m | |||
2 mm, white | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |- | ||
|[[File:Reel green.png|91x91px]] | |||
|[https://www.divegearexpress.com/divesoft-modular-reel High-Capacity Modular Reel Delrin Divesoft] | |||
100 m [label 10 m, line 5 m] + 50 m? | |||
1.7 mm, retrofluo green | 1.7 mm, retrofluo green | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |X | ||
| | |||
|- | |- | ||
| | | | ||
| | |PetitPoucet | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
|X | |||
|- | |||
! colspan="9" |Reserve | |||
|- | |- | ||
|https:// | |[[File:Spool red.png|78x78px]] | ||
|[https://de.aliexpress.com/item/33055156513.html?spm=a2g0o.order_list.order_list_main.60.51321802nUHoYx&gatewayAdapt=glo2deu Finger Spool ScubaDiving] | |||
reserve line | |||
| | | | ||
| | | | ||
| Line 94: | Line 141: | ||
| | | | ||
| | | | ||
|}Lights | |} | ||
== Lights == | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Revision as of 14:31, 12 September 2025
Line
| Line | SMB spool | Safety spool | Jump spool | Gap spool | Primary reel | Explo reel | ||
|---|---|---|---|---|---|---|---|---|
| SCD | – | 50 m | 30 m | 15 m | 80 m | > 100 m | ||
| GUE | 30 m | 45 m | 23 m | – | 45 m | |||
| XL Finger Spool
stainless steel DGX ø 75 x 56 mm, hole ø 25 mm |
76 m
flat braid polyester orange |
|||||||
| Large Finger Spool
Polycarbonate DGX ø 75 x 41 mm, hole ø 23 mm |
26 m
ø 1.7 mm polyester retrofluo green |
|||||||
| Finger Spool
metal ScubaDiving |
30 m
flat line orange |
|||||||
| Thin Finger Spool DirZone
Delrin DirZone ø 76 x 30 mm, |
15 m
1.7 mm, retrofluo green |
|||||||
| Reels | ||||||||
| Compact Reel DirZone
36 m 2 mm, white |
||||||||
| High-Capacity Modular Reel Delrin Divesoft
100 m [label 10 m, line 5 m] + 50 m? 1.7 mm, retrofluo green |
X | |||||||
| PetitPoucet
|
X | |||||||
| Reserve | ||||||||
| Finger Spool ScubaDiving
reserve line |
||||||||
Lights
| Nr | time | light | battery | case | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| use | load | beam | lm | bulb | °K | modes | type | load | V | mAh | mm | g | mod | ||
| 2 | DGX Gears 700 TWIST Handheld Light | 90 + 90 | 700 | single LED | 6500 | 1 | li-ion 21700 P | USB-C | 3.7 | 5000 | 147 x 43 x 26 | 249 | 200 | ||
| 1 | DGX Gears 600 VIDEO Handheld Light | 60 | 120-360 | 120° | 600 | single LED | 6500 | 1 | li-ion 18650 P | charger | 3.7 | 3000 | 135 x 40 x 35 | 249 | 100 |
| 1 | Tecline Head light HL1000 | 180 | 8° + 45° | 1300 | 2 LED | 6250 | 5 | li-ion 18650 | USB-C | 85 | 150 | ||||
| 1 | Heser Backup II Short | 240+1920 | 300 | single LED | 6000 | 1 | 2x C baby | – | 4W | 170 x 48 x 37 | 200 | ||||