Difference between revisions of "Cave material"
Jump to navigation
Jump to search
m (→Line) |
m |
||
| Line 3: | Line 3: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! rowspan="3" | | ! colspan="2" rowspan="3" | | ||
! | ! | ||
!SMB spool | !SMB spool | ||
| Line 14: | Line 13: | ||
|- | |- | ||
!SCD | !SCD | ||
!– | !– | ||
!50 m | !50 m | ||
| Line 23: | Line 21: | ||
|- | |- | ||
!GUE | !GUE | ||
!30 m | !30 m | ||
!45 m | !45 m | ||
| Line 41: | Line 38: | ||
orange | orange | ||
| | | | ||
| | |X | ||
| | | | ||
| | | | ||
| Line 53: | Line 50: | ||
ø 75 x 41 mm, hole ø 23 mm | ø 75 x 41 mm, hole ø 23 mm | ||
|26 m | |26 m | ||
ø 1.7 mm polyester | ø 1.7 mm, polyester | ||
retrofluo green | retrofluo green | ||
| | | | ||
| | | | ||
| | |X | ||
| | | | ||
| | | | ||
| Line 70: | Line 67: | ||
orange | orange | ||
| | |X | ||
| | | | ||
| | | | ||
| Line 83: | Line 80: | ||
ø 76 x 30 mm, | ø 76 x 30 mm, | ||
|15 m | |15 m | ||
1.7 mm | ø 1.7 mm | ||
retrofluo green | |||
| | | | ||
| | | | ||
| | | | ||
|X | |||
| | | | ||
| | | | ||
| Line 94: | Line 93: | ||
|- | |- | ||
|[[File:Dirzone reel.png|75x75px]] | |[[File:Dirzone reel.png|75x75px]] | ||
|[https://www.innodive.com/fr/devidoirs-et-spools/953-devidoir-compact-45m.html Compact Reel DirZone | |[https://www.innodive.com/fr/devidoirs-et-spools/953-devidoir-compact-45m.html Compact Reel] | ||
36 m | Delrin DirZone | ||
2 mm | |36 m | ||
ø 2 mm | |||
white | |||
| | | | ||
| | | | ||
| Line 106: | Line 107: | ||
|- | |- | ||
|[[File:Reel green.png|91x91px]] | |[[File:Reel green.png|91x91px]] | ||
|[https://www.divegearexpress.com/divesoft-modular-reel High-Capacity Modular Reel Delrin Divesoft | |[https://www.divegearexpress.com/divesoft-modular-reel High-Capacity Modular Reel] | ||
Delrin Divesoft | |||
|150 m [label 9x10 m] | |||
ø1.7 mm | |||
retrofluo green | |||
| | | | ||
| | | | ||
| Line 132: | Line 136: | ||
|- | |- | ||
|[[File:Spool red.png|78x78px]] | |[[File:Spool red.png|78x78px]] | ||
|[https://de.aliexpress.com/item/33055156513.html?spm=a2g0o.order_list.order_list_main.60.51321802nUHoYx&gatewayAdapt=glo2deu Finger Spool ScubaDiving | |[https://de.aliexpress.com/item/33055156513.html?spm=a2g0o.order_list.order_list_main.60.51321802nUHoYx&gatewayAdapt=glo2deu Finger Spool] | ||
aluminium ScubaDiving | |||
ø 84 x 41 mm, hole ø 32 mm | |||
| | | | ||
| | | | ||
Revision as of 17:31, 12 September 2025
Line
| SMB spool | Safety spool | Jump spool | Gap spool | Primary reel | Explo reel | |||
|---|---|---|---|---|---|---|---|---|
| SCD | – | 50 m | 30 m | 15 m | 80 m | > 100 m | ||
| GUE | 30 m | 45 m | 23 m | – | 45 m | |||
| XL Finger Spool
stainless steel DGX ø 75 x 56 mm, hole ø 25 mm |
76 m
flat braid polyester orange |
X | ||||||
| Large Finger Spool
Polycarbonate DGX ø 75 x 41 mm, hole ø 23 mm |
26 m
ø 1.7 mm, polyester retrofluo green |
X | ||||||
| Finger Spool
metal ScubaDiving |
30 m
flat line orange |
X | ||||||
| Thin Finger Spool DirZone
Delrin DirZone ø 76 x 30 mm, |
15 m
ø 1.7 mm retrofluo green |
X | ||||||
| Reels | ||||||||
| Compact Reel
Delrin DirZone |
36 m
ø 2 mm white |
|||||||
| High-Capacity Modular Reel
Delrin Divesoft |
150 m [label 9x10 m]
ø1.7 mm retrofluo green |
X | ||||||
| PetitPoucet
|
X | |||||||
| Reserve | ||||||||
| Finger Spool
aluminium ScubaDiving ø 84 x 41 mm, hole ø 32 mm |
||||||||
Lights
| Nr | time | light | battery | case | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| use | load | beam | lm | bulb | °K | modes | type | load | V | mAh | mm | g | mod | ||
| 2 | DGX Gears 700 TWIST Handheld Light | 90 + 90 | 700 | single LED | 6500 | 1 | li-ion 21700 P | USB-C | 3.7 | 5000 | 147 x 43 x 26 | 249 | 200 | ||
| 1 | DGX Gears 600 VIDEO Handheld Light | 60 | 120-360 | 120° | 600 | single LED | 6500 | 1 | li-ion 18650 P | charger | 3.7 | 3000 | 135 x 40 x 35 | 249 | 100 |
| 1 | Tecline Head light HL1000 | 180 | 8° + 45° | 1300 | 2 LED | 6250 | 5 | li-ion 18650 | USB-C | 85 | 150 | ||||
| 1 | Heser Backup II Short | 240+1920 | 300 | single LED | 6000 | 1 | 2x C baby | – | 4W | 170 x 48 x 37 | 200 | ||||