Difference between revisions of "Article somatique"
Jump to navigation
Jump to search
(Created page with "Objectifs * Partager la puissance de l'ATS à travers un regard de praticien * Lever des fonds * inspirées : art-thérapeutes, psychothérapeutes par l'art, soignants == Liste de journaux en art-thérapie == {| class="wikitable" !Journal !Langu !Licence !Impact !Editor !APC !Delay !Type, length !Else |- |[https://www.jocat-online.org/ Journal of Creative Arts Therapies] |en, else |CC BY-NC-ND | |Aust. ATA / U |– | | |19 volumes |- |[https://www.tandfonline.com/jou...") |
|||
| Line 17: | Line 17: | ||
!Type, length | !Type, length | ||
!Else | !Else | ||
|- | |||
| colspan="9" |'''Art Therapy''' | |||
|- | |- | ||
|[https://www.jocat-online.org/ Journal of Creative Arts Therapies] | |[https://www.jocat-online.org/ Journal of Creative Arts Therapies] | ||
| Line 27: | Line 29: | ||
| | | | ||
|19 volumes | |19 volumes | ||
|- | |||
|[https://digitalcommons.lmu.edu/jcat/policies.html The Journal of Clinical Art Therapy] | |||
|en | |||
|CC BY | |||
| | |||
|Marymount U | |||
|– | |||
| | |||
| | |||
| | |||
|- | |||
|[https://journals.gold.ac.uk/index.php/atol/about Art Therapy Online] | |||
|en, else | |||
|CC BY NC | |||
| | |||
|U London | |||
|– | |||
| | |||
| | |||
| | |||
|- | |- | ||
|[https://www.tandfonline.com/journals/rart20/about-this-journal International Journal of Art Therapy] | |[https://www.tandfonline.com/journals/rart20/about-this-journal International Journal of Art Therapy] | ||
| Line 54: | Line 76: | ||
|CATA / T&F | |CATA / T&F | ||
|2990 USD | |2990 USD | ||
| | | | ||
| | | | ||
| Line 87: | Line 99: | ||
| | | | ||
| | | | ||
|- | |||
|[https://www.egms.de/dynamic/en/journals/jat/index.htm GMS Journal of Arts Therapies] | |||
|en, de | |||
| | |||
| | |||
|DE ATA | |||
|400 EUR | |||
| | |||
| | |||
| | |||
|- | |||
| colspan="9" |'''Related''' | |||
|- | |- | ||
|[https://www.tandfonline.com/journals/wcmh20/about-this-journal#aims-and-scope Journal of Creativity in Mental Health] | |[https://www.tandfonline.com/journals/wcmh20/about-this-journal#aims-and-scope Journal of Creativity in Mental Health] | ||
| Line 108: | Line 132: | ||
| | | | ||
|- | |- | ||
| | | colspan="9" |'''General''' | ||
| | |- | ||
| | |PLOS One | ||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |- | ||
|[https://www.ejist.ro/ European Journal of Interdisciplinary Studies] | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |– | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|[https://www.qualitative-research.net/index.php/fqs Forum Qualitative Social Research] | |||
|en, DE | |||
|CC BY | |||
|1.2 | |||
| | | | ||
|– | |– | ||
Latest revision as of 17:28, 8 February 2025
Objectifs
- Partager la puissance de l'ATS à travers un regard de praticien
- Lever des fonds
- inspirées : art-thérapeutes, psychothérapeutes par l'art, soignants
Liste de journaux en art-thérapie
| Journal | Langu | Licence | Impact | Editor | APC | Delay | Type, length | Else |
|---|---|---|---|---|---|---|---|---|
| Art Therapy | ||||||||
| Journal of Creative Arts Therapies | en, else | CC BY-NC-ND | Aust. ATA / U | – | 19 volumes | |||
| The Journal of Clinical Art Therapy | en | CC BY | Marymount U | – | ||||
| Art Therapy Online | en, else | CC BY NC | U London | – | ||||
| International Journal of Art Therapy | en | 164K/Y, 2.3 | UK ATA / T&F | 3650 USD | formerly Inscape | |||
| Art Therapy | en | 218K/Y, 1.2 | US ATA | 2990 USD | ||||
| Canadian Journal of Art Therapy | en, fr | hybrid CC BY | 36K/Y | CATA / T&F | 2990 USD | |||
| The Arts in Psychotherapy | 1.5 | Elsevier | 3500 USD | 178 D | 92 volumes | |||
| Arts and Health | en | 90K/Y, 1.8 | T&F | 4000 USD | ||||
| GMS Journal of Arts Therapies | en, de | DE ATA | 400 EUR | |||||
| Related | ||||||||
| Journal of Creativity in Mental Health | en | 139K/Y, 0.8 | T&F | 2630 USD | ||||
| International Journal of Group Psychotherapy | en | 66K/Y, 11.0 | T&F | 3300 USD | ||||
| General | ||||||||
| PLOS One | ||||||||
| European Journal of Interdisciplinary Studies | – | |||||||
| Forum Qualitative Social Research | en, DE | CC BY | 1.2 | – | ||||