Difference between revisions of "Engage RA meeting"
Jump to navigation
Jump to search
(new page) |
m |
||
| Line 24: | Line 24: | ||
| | | | ||
|all | |all | ||
| | |DV | ||
|- | |- | ||
|09:33 | |09:33 | ||
| Line 52: | Line 52: | ||
|Information | |Information | ||
|all | |all | ||
| | |DV | ||
|- | |- | ||
|10:25 | |10:25 | ||
| Line 77: | Line 77: | ||
|- | |- | ||
|10:55 | |10:55 | ||
|Reopening | |||
|All sites in-person from March 6 | |||
|all | |||
| | |||
|- | |||
|11:05 | |||
|Varia | |Varia | ||
| | | | ||
| | | | ||
| | |DV | ||
|- | |- | ||
|11: | |11:20 | ||
|Closing | |Closing | ||
|Each person says what they take from today (time of a match) | |Each person says what they take from today (time of a match) | ||
| Line 88: | Line 94: | ||
| | | | ||
|- | |- | ||
|11: | |11:30 | ||
|End | |End | ||
| | | | ||
Revision as of 02:12, 22 February 2022
RA meeting on Tuesday, February 22nd, 2022 on https://concordia-ca.zoom.us/j/93631087474?pwd=M1pvd1UyRHJxN3lNNmh4VkUzYWp4QT09.
Agenda, initial proposal
- 09:30-10:00: Check-in: how are you arriving today? (30 minutes / approx 1 minute per person).
- 10:00-10:30: Updates from all teams about the workgroups (successes and challenges) (30 minutes/ 4min per team).
- 10:30-10:45: Updates of the note-taking, field notes, & How-To Kits/Deliverables (15 minutes).
- 10:45-11:00: Revisiting End of the Year targets/goals (15 minutes)
- Varia, questions, other agenda items (up to 30 minutes).
Agenda, second proposal
A proposal to split in sub-groups when we are more than five participants to value co-creation and efficiency.[1] So rather than doing information rounds, we actively explore various solutions that we then aggregate.
| Time | Focus | Detail | Setting | Host |
|---|---|---|---|---|
| 09:30 | Welcoming | all | DV | |
| 09:33 | Check-in | Sharing our inside meteo | groups of 5 | FB |
| 09:45 | Workgroups | Aim of discussion: mutualizing successes, challenges solutions | all | FB |
| 09:47 | Discussion | groups of 5 | – | |
| 10:00 | Aggregation of outcomes – 1 min / 3 elements per group | all | FB | |
| 10:10 | Field notes | Information | all | DV |
| 10:25 | Yearly goals | Aim of discussion: defining how to achieve the three core goals | all | |
| 10:27 | Discussion | groups of 5 | – | |
| 10:40 | Aggregation of outcomes – 1 min / 3 elements per group | all | FB | |
| 10:50 | Research | Information | all | |
| 10:55 | Reopening | All sites in-person from March 6 | all | |
| 11:05 | Varia | DV | ||
| 11:20 | Closing | Each person says what they take from today (time of a match) | all | |
| 11:30 | End | – |
- ↑ Aubé C, Rousseau V, Tremblay S. Team size and quality of group experience: The more the merrier? Group Dynamics: Theory, Research, and Practice 2011. https://doi.org/10.1037/a0025400