Engage RA meeting
RA meeting on Tuesday, February 22nd, 2022 on https://concordia-ca.zoom.us/j/93631087474?pwd=M1pvd1UyRHJxN3lNNmh4VkUzYWp4QT09.
Agenda, initial proposal
- 09:30-10:00: Check-in: how are you arriving today? (30 minutes / approx 1 minute per person).
- 10:00-10:30: Updates from all teams about the workgroups (successes and challenges) (30 minutes/ 4min per team).
- 10:30-10:45: Updates of the note-taking, field notes, & How-To Kits/Deliverables (15 minutes).
- 10:45-11:00: Revisiting End of the Year targets/goals (15 minutes)
- Varia, questions, other agenda items (up to 30 minutes).
Agenda, second proposal
A proposal to split in sub-groups when we are more than five participants to value co-creation and efficiency.[1] So rather than doing information rounds, we actively explore various solutions that we then aggregate.
| Time | Focus | Detail | Setting | Host |
|---|---|---|---|---|
| 09:30 | Welcoming | all | DV | |
| 09:40 | Check-in | Sharing our inside meteo | groups of 5 | FB |
| 09:50 | Yearly goals / deliverables | Aim of discussion: defining how to achieve the three core goals | all | FB |
| 09:55 | Discussion | groups of 5 | – | |
| 10:05 | Aggregation of outcomes – 1 min / 3 elements per group | all | FB | |
| 10:15 | Field notes | Information | all | DV |
| 10:25 | Workgroups | Aim of discussion: mutualizing successes, challenges solutions | all | JT/RC |
| 10:27 | Discussion | groups of 5 | – | |
| 10:40 | Aggregation of outcomes – 1 min / 3 elements per group | all | FB | |
| 10:50 | Reopening sites | In-person from March 6 | all | RC |
| 11:00 | Public practice | MS | ||
| 11:05 | Research | Information | all | CO |
| 11:10 | Unconference | |||
| 11:15 | Varia | DV | ||
| 11:20 | Closing | Each person says what they take from today (time of a match) | all | DV |
| 11:30 | End | |||
- ↑ Aubé C, Rousseau V, Tremblay S. Team size and quality of group experience: The more the merrier? Group Dynamics: Theory, Research, and Practice 2011. https://doi.org/10.1037/a0025400