Difference between revisions of "Uncovering Inner Worlds"
m |
m |
||
| Line 1: | Line 1: | ||
[[File:Maps of Indonesia and Sulawesi Tenggara.png|thumb|500x500px|Maps of Indonesia and Sulawesi Tenggara]] | |||
''Uncovering Inner Worlds'' bridges Art and Social Science to create a reflection between two inner worlds: | ''Uncovering Inner Worlds'' bridges Art and Social Science to create a reflection between two inner worlds: | ||
| Line 4: | Line 5: | ||
* the flow of water within the Earth. | * the flow of water within the Earth. | ||
By depicting the sensations felt exploring the veins of the Earth (cave diving), | By depicting the sensations felt<ref>Hamel Johanne. [https://www.routledge.com/Somatic-Art-Therapy-Alleviating-Pain-and-Trauma-through-Art/Hamel/p/book/9780367903237 Somatic Art Therapy. Alleviating Pain and Trauma through Art]. Routledge, 2021. </ref> exploring the veins of the Earth (cave diving),<ref>Cuesta Robin. [https://www.youtube.com/watch?v=qhR8DmMwXxY Cave Diving Indonesia - Buton Tengah - Negeri Seribu Goa - The land of thousand caves]. YouTube 2021.</ref> Fabio wants to open a dialogue on how invisible dynamics affect our coexistence. | ||
The mirroring of two inner worlds could raise awareness of the importance of preserving what is hidden. Today, only 1 in 3 people in Indonesia has access to drinking water, yet 100 kg of plastic is being thrown into the ocean every second in Indonesia, as if every inhabitant threw a plastic bottle into the sea every day. | This journey will take place in the heart of marine biodiversity: the Coral Triangle, which bridges the Pacific and Indian Oceans.<ref>Coral Triangle Initiative. [http://ctatlas.coraltriangleinitiative.org/ What is the Coral Triangle Atlas]. 2024.</ref> | ||
The mirroring of two inner worlds could raise awareness of the importance of preserving what is hidden. Today, only 1 in 3 people in Indonesia has access to drinking water,<ref>Water.org. [https://water.org/our-impact/where-we-work/indonesia/ Indonesia]. 2024.</ref> yet 100 kg of plastic is being thrown into the ocean every second in Indonesia,<ref>Shuker Iain G, Cadman Cary Anne. [https://documents.worldbank.org/en/publication/documents-reports/documentdetail/983771527663689822/indonesia-marine-debris-hotspot-rapid-assessment-synthesis-report Indonesia - Marine Debris Hotspot : Rapid Assessment Synthesis Report]. World Bank Group 2018. </ref> as if every inhabitant threw a plastic bottle into the sea every day. | |||
Art could help address water conservation in a country made up of hundreds of ethnic and linguistic groups. | Art could help address water conservation in a country made up of hundreds of ethnic and linguistic groups. | ||
| Line 12: | Line 15: | ||
== Documentation == | == Documentation == | ||
* [[Diving 2024 agenda|Agenda]] | * [[Diving 2024 agenda|Agenda 2024]] | ||
* [[Diving 2024 resources|Resources]] | * [[Diving 2024 resources|Resources on the Indonesian culture and cave diving]] | ||
* [[Diving 2024 calls|Preparatory calls]] | * [[Diving 2024 calls|Preparatory calls]] | ||
Revision as of 16:12, 25 March 2024
Uncovering Inner Worlds bridges Art and Social Science to create a reflection between two inner worlds:
- the flow of sensations within a human being, and
- the flow of water within the Earth.
By depicting the sensations felt[1] exploring the veins of the Earth (cave diving),[2] Fabio wants to open a dialogue on how invisible dynamics affect our coexistence.
This journey will take place in the heart of marine biodiversity: the Coral Triangle, which bridges the Pacific and Indian Oceans.[3]
The mirroring of two inner worlds could raise awareness of the importance of preserving what is hidden. Today, only 1 in 3 people in Indonesia has access to drinking water,[4] yet 100 kg of plastic is being thrown into the ocean every second in Indonesia,[5] as if every inhabitant threw a plastic bottle into the sea every day.
Art could help address water conservation in a country made up of hundreds of ethnic and linguistic groups.
Documentation
- ↑ Hamel Johanne. Somatic Art Therapy. Alleviating Pain and Trauma through Art. Routledge, 2021.
- ↑ Cuesta Robin. Cave Diving Indonesia - Buton Tengah - Negeri Seribu Goa - The land of thousand caves. YouTube 2021.
- ↑ Coral Triangle Initiative. What is the Coral Triangle Atlas. 2024.
- ↑ Water.org. Indonesia. 2024.
- ↑ Shuker Iain G, Cadman Cary Anne. Indonesia - Marine Debris Hotspot : Rapid Assessment Synthesis Report. World Bank Group 2018.