Difference between revisions of "Collective law-making days"
Jump to navigation
Jump to search
m (→Roundtable) |
m |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Subpage of [[Collective law-making]] | |||
== Roundtable == | == Roundtable == | ||
{| class="wikitable" | |||
|+ | |||
! | |||
!Inspiration to join | |||
!Contribution to the group | |||
!Success leaving | |||
!Others | |||
|- | |||
! colspan="5" |1. How citizens make laws | |||
|- | |||
|[https://charlypache.ch/ Charly Pache] | |||
|federal council overwhelmed, important information not in knowledge basis to make decisions, crowdsourcing gathering of information to citizens with upvoting, where first projects are then taken into account by public autorities, right facilitation | |||
| | |||
|IT world, setting up citizen assemblies | |||
| | |||
|- | |||
|[https://www.fabioballi.net/ Fabio Balli] | |||
|focus on reducing information flow | |||
| | |||
|transdisciplinary | |||
| | |||
|- | |||
|Lynn Grau | |||
|potentiial in digitalization of law to empower people | |||
| | |||
|law student | |||
| | |||
|- | |||
! colspan="5" |2. Tool for co-editing legislation + templating typical swiss legislation | |||
|- | |||
|[https://www.linkedin.com/in/quentin-louis-adler/ Quentin Adler] | |||
|participation in decision-making process, from consultation to concertation, concretly on regional planning (visualization of the law, co-edition of legislation, make template of legislation) | |||
| | |||
|attorney IT, research open hardware laws, developed contract templates | |||
| | |||
|- | |||
|[https://www.linkedin.com/in/sara-gillispie-a1709a23/ Sara Gillispie] | |||
|empower participants in the law-making process at small scale, scalable framework for regional planning, the citizen being part of the process and feeling empowered | |||
| | |||
|legal background | |||
| | |||
|- | |||
|[https://www.linkedin.com/in/baco/ Guy Baconniere] | |||
|interest in law and sharing ideas, fill the gap between the law makers and the citizens who want to contribute, and how to formalize the law in less technical ways, extract the essence of different laws and represent it visually (translation engine), statistics on most common sentences | |||
| | |||
|IT | |||
| | |||
|- | |||
|[https://www.linkedin.com/in/nicolaszahn/?originalSubdomain=ch Nicolas Zahn] | |||
|working on similar projet on spare time - creating a platform to counter polarizing dynamics of social media, random | |||
| | |||
|political scientist interested in IT, worked as business consultant | |||
|how to narrow the use case (rewriting a constitution, digital Vernehmlassung, Iniziativtext, work in comissions), key stakeholders, | |||
|- | |||
|Matthias Meier | |||
|decentralize power with IT infrastructure | |||
| | |||
|physics, energy sector, software | |||
| | |||
|- | |||
|Nicolas Degen | |||
|law has a lot to do with code (codex), amazing tools for coding that could help for law-making -> digitalize lawmaking with templates for contract with a document format usable with git (open-source, versionning, tracking changes) | |||
| | |||
|robotics, developer | |||
| | |||
|- | |||
! colspan="5" |3. Platform for citizens inputs | |||
|- | |||
|Christian | |||
|automated code, privacy policy generator, how to bring needs and engagement from the broader community, example of lack of participation and integration vote about electronic identity | |||
| | |||
|attorney IT law | |||
|about law-making or beyond | |||
|- | |||
|Condain | |||
|exploring | |||
| | |||
|computer science | |||
| | |||
|- | |||
|Sofia | |||
|exploring | |||
| | |||
|study psychology, law | |||
| | |||
|- | |||
! colspan="5" |Legal visualization | |||
|- | |||
| colspan="5" |Void | |||
|- | |||
! colspan="5" |Left | |||
|- | |||
|Rolf | |||
|project on eID law, digitalization of public consultations, eVernehmlassung, tool that could be usable for eID law | |||
| | |||
|political scientist | |||
| | |||
|} | |||
== Converging in our aims == | == Converging in our aims == | ||
* | * [[Collective law-making process]] (sociological, framework of legal order) | ||
* | *Tool for co-editing legislation + templating typical swiss legislation | ||
*Platform for citizens inputs | |||
== Resources == | == Resources == | ||
Line 28: | Line 125: | ||
=== Processes === | === Processes === | ||
* Confédération suisse. [https://www.bj.admin.ch/dam/bj/fr/data/staat/legistik/hauptinstrumente/mustererlass-monopol-f.doc.download.doc/mustererlass-monopol-f.doc Loi-type]. | * [https://www.lexfind.ch/fe/fr/search lexfind.ch] | ||
*Confédération suisse. [https://www.bj.admin.ch/dam/bj/fr/data/staat/legistik/hauptinstrumente/mustererlass-monopol-f.doc.download.doc/mustererlass-monopol-f.doc Loi-type]. | |||
* Confédération suisse. [https://www.bj.admin.ch/bj/fr/home/staat/legistik/hauptinstrumente.html Instruments de légistique]. (Quentin) | * Confédération suisse. [https://www.bj.admin.ch/bj/fr/home/staat/legistik/hauptinstrumente.html Instruments de légistique]. (Quentin) | ||
* Confédération suisse. [https://www.fedlex.admin.ch/eli/collection/oc/2021/fr Répertoire systématique RO/RS 2021]. (Quentin) | * Confédération suisse. [https://www.fedlex.admin.ch/eli/collection/oc/2021/fr Répertoire systématique RO/RS 2021]. (Quentin) | ||
*Pache C. [https://prezi.com/view/VcLoRzsoefw9Ys2B3Llx/ Participative Crisis Management Framework]. 2020. (Charly) | |||
=== Software === | === Software === | ||
* European Commission. [https://joinup.ec.europa.eu/collection/justice-law-and-security/solution/leos-open-source-software-editing-legislation/new-community LEOS - Open Source software for editing | * European Commission. [https://joinup.ec.europa.eu/collection/justice-law-and-security/solution/leos-open-source-software-editing-legislation/new-community LEOS - Open Source software for editing legislation]. (Quentin) | ||
* | * Holochain. [https://www.holochain.org/why-holochain/ Why Holochain?] (Matthias) | ||
* [https://github.com/overleaf/overleaf OverLeaf - LaTex editor]. (Quentin) | *Mikorizal software. [https://mikorizal.org/ We are developing software for transitioning to the next economy]. (Matthias) | ||
*[https://github.com/overleaf/overleaf OverLeaf - LaTex editor]. (Quentin) | |||
*UN DESA. [http://www.akomantoso.org/ Akoma Ntoso – XML for parliamentary, legislative and judiciary documents]. (Quentin) | |||
=== Closed publications === | === Closed publications === |
Latest revision as of 21:45, 27 March 2022
Subpage of Collective law-making
Roundtable
Inspiration to join | Contribution to the group | Success leaving | Others | |
---|---|---|---|---|
1. How citizens make laws | ||||
Charly Pache | federal council overwhelmed, important information not in knowledge basis to make decisions, crowdsourcing gathering of information to citizens with upvoting, where first projects are then taken into account by public autorities, right facilitation | IT world, setting up citizen assemblies | ||
Fabio Balli | focus on reducing information flow | transdisciplinary | ||
Lynn Grau | potentiial in digitalization of law to empower people | law student | ||
2. Tool for co-editing legislation + templating typical swiss legislation | ||||
Quentin Adler | participation in decision-making process, from consultation to concertation, concretly on regional planning (visualization of the law, co-edition of legislation, make template of legislation) | attorney IT, research open hardware laws, developed contract templates | ||
Sara Gillispie | empower participants in the law-making process at small scale, scalable framework for regional planning, the citizen being part of the process and feeling empowered | legal background | ||
Guy Baconniere | interest in law and sharing ideas, fill the gap between the law makers and the citizens who want to contribute, and how to formalize the law in less technical ways, extract the essence of different laws and represent it visually (translation engine), statistics on most common sentences | IT | ||
Nicolas Zahn | working on similar projet on spare time - creating a platform to counter polarizing dynamics of social media, random | political scientist interested in IT, worked as business consultant | how to narrow the use case (rewriting a constitution, digital Vernehmlassung, Iniziativtext, work in comissions), key stakeholders, | |
Matthias Meier | decentralize power with IT infrastructure | physics, energy sector, software | ||
Nicolas Degen | law has a lot to do with code (codex), amazing tools for coding that could help for law-making -> digitalize lawmaking with templates for contract with a document format usable with git (open-source, versionning, tracking changes) | robotics, developer | ||
3. Platform for citizens inputs | ||||
Christian | automated code, privacy policy generator, how to bring needs and engagement from the broader community, example of lack of participation and integration vote about electronic identity | attorney IT law | about law-making or beyond | |
Condain | exploring | computer science | ||
Sofia | exploring | study psychology, law | ||
Legal visualization | ||||
Void | ||||
Left | ||||
Rolf | project on eID law, digitalization of public consultations, eVernehmlassung, tool that could be usable for eID law | political scientist |
Converging in our aims
- Collective law-making process (sociological, framework of legal order)
- Tool for co-editing legislation + templating typical swiss legislation
- Platform for citizens inputs
Resources
Open Access publications
- Brunschwig. Visual Law and Legal Design: Questions and Tentative Answers. IRIS 2021. (Guy)
- Leventis et al. Diversification of Legislation Editing Open Software (LEOS). JoinUp 2021. (Guy)
- Niessen et al. Le dialogue citoyen permanent en Communauté germanophone. CRISP 2019. (Charly)
Communications
- Constitutions For Democracy (podcast). 2022 (Charly)
- Graduate Institue. Citizen's assemblies for constitution making? 2022. (Charly)
- L'avenir. La Communauté germanophone institutionnalise la participation citoyenne. 2019. (Charly)
- RTS. Comment la Suisse «fabrique»-t-elle ses lois? 2019. (Quentin)
- Wikipedia. Akoma Ntoso (norme). (Quentin)
Processes
- lexfind.ch
- Confédération suisse. Loi-type.
- Confédération suisse. Instruments de légistique. (Quentin)
- Confédération suisse. Répertoire systématique RO/RS 2021. (Quentin)
- Pache C. Participative Crisis Management Framework. 2020. (Charly)
Software
- European Commission. LEOS - Open Source software for editing legislation. (Quentin)
- Holochain. Why Holochain? (Matthias)
- Mikorizal software. We are developing software for transitioning to the next economy. (Matthias)
- OverLeaf - LaTex editor. (Quentin)
- UN DESA. Akoma Ntoso – XML for parliamentary, legislative and judiciary documents. (Quentin)
Closed publications
- Le Roy et al. Introduction générale au droit suisse. Schulthess 2015 (Guy)
- Palmirani et al. Swiss Federal Publication Workflow with Akoma Ntoso. IOS 2021. (Guy)